GSA Schedule
Defined Service areas include:
- Project Management Services including Project Office Set-up and Implementation
- Organizational Change Management
- Software Quality Assurance
- Quality Control Automated Testing
- Requirements elicitation and Requirements management
- Systems Analysis and Design (as-is; to-be)
- Software Development Life Cycle Consulting including: RUP / Iterative approach, Agile, Waterfall
- Business Need / Business Concept Analysis
- Training (as required: development and facilitation of training)
Professional Staffing includes:
- Systems Architects,
- Software Developers
- Help-Desk Staff
- Project Managers
- Business Analysts
- Program Managers
GSA IT Schedule 70 Price List:
| GS-35F0075W - Labor Rates | Position | GSA Price |
|---|---|---|
| 1 | Program Manager / Senior Project Manager | $ 97.45 |
| 2 | Project Manager | $ 79.17 |
| 3 | Senior Process Analyst | $ 79.17 |
| 4 | Process Analyst | $ 66.99 |
| 5 | Principal Consultant | $ 146.17 |
| 6 | Senior Business Analyst | $ 85.26 |
| 7 | Business Analyst | $ 60.90 |
| 8 | Senior Data Base Analyst | $ 91.36 |
| 9 | Data Base Analyst (DBA) | $ 73.08 |
| 10 | Data Analyst | $ 66.99 |
| 11 | Quality Assurance Manager | $ 85.26 |
| 12 | Senior Quality Assurance Analyst | $ 73.08 |
| 13 | Quality Assurance Analyst | $ 54.81 |
| 14 | Senior Systems Analyst | $ 79.17 |
| 15 | Systems Analyst | $ 66.99 |
| 16 | Senior Programmer/Analyst | $ 66.99 |
| 17 | Programmer/Analyst | $ 60.90 |
| 18 | Programmer | $ 54.81 |
| 19 | Systems Architect | $ 91.36 |
| 20 | Senior Developer | $ 73.08 |
| 21 | Developer | $ 60.90 |
| 22 | Senior Network Engineer | $ 79.17 |
| 23 | Network Engineer | $ 60.90 |
